M-Box 1.0/1.5/2.0
Home Allocation & Planning M-Box 1.0/1.5/2.0



| SR.NO | Features | MBOX1.0 | MBOX1.5 | MBOX2.0 |
|---|---|---|---|---|
| 1 | Easy view available in 3D through Microscope oculars | ✔ | ✔ | ✖ |
| 2 | Easy view available in 3D directly on Screen | ✖ | ✖ | ✔ |
| 3 | Stereo with ON-Screen Display using 3D TV | ✖ | ✖ | ✔ |
| 4 | 6 Axes Fully Motorized Movements with 3D Gaming Mouse | ✖ | ✔ | ✔ |
| 5 | Can make 3D movie for Excellent presentation or Quality check and confirmation | ✖ | ✖ | ✔ |
| M-Box Scanner | |||||
|---|---|---|---|---|---|
| Camera Model: MC023MG-SY CMOS 1/1.2" Resolution: 1936 x 1216 (ratio 1.6:1) | |||||
| 2.3 Megapixels Monochrome CMOS camera with Sony IMX174 | |||||
| Models | M-Box+1.5 CL | M-Box+1.5 BW | M-Box+2.0 CL | M-Box+2.0 BW | M-Box+1.0 M205 |
| Magnification : | 4.9x to 101x | 7.8x to 160x | |||
| Rough Size : | 0.10 Ct to 500 Ct | ||||
| Resolution : | 0.9 µm | 0.6 µm | |||
| Diamond Type : | Inclusion viewing through flat faces or through iG cube | ||||
| Diamond Holding : | Glue assisted for rough and between pins for Polish diamonds | ||||
| 3D Inclusion Mapping : | Very advanced - through different direction windows on the stone or thru iG cube | ||||
| Inclusion type : | All - VVS1 to I3 - Cloud to graining to 3D solid to surface feathers | ||||
| Models | M-Box+1.5 CL | M-Box+1.5 BW | M-Box+2.0 CL | M-Box+2.0 BW | M-Box+1.0 M205 | |
|---|---|---|---|---|---|---|
| Old Price in Euro € (Oxygen Version) | € 72050 | € 72050 | € 73200 | € 73200 | € 51000 | |
| New Price in Euro € (Carbon Version) | € 64900 | € 64900 | € 64900 | € 64900 | € 47000 | |
|
Carbon Annual License Fee (Applicable from the 2nd Year Onwards)
* Subject to annual inflation adjustments. |
€ 540* | € 540* | € 540* | € 540* | € 540* | |
| Multilight Feature is available only with CARBON Version | ||||||
| All The Prices Are Ex-Works, Surat, Excluding Computer System, Freight, Insurance, Packing & Forwarding and Taxes | ||||||
|
|
|
| Terms & Conditions | |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| CLIENT NAME | COUNTRY | CLIENT NAME | COUNTRY |
|---|---|---|---|
| AKARSH EXPORTS | INDIA | KETAN BROTHERS DIAMONDZ EXPORTS | INDIA |
| ALOK IMPEX PVT. LTD. (GROUP OF KGK) | INDIA | KGK STAR ROUGH PTY. LTD. | SOUTH AFRICA |
| ANKIT GEMS PVT. LTD. | INDIA | KIRAN GEMS PVT. LTD. | INDIA |
| ANTWERP INVESTMENT DIAMONDS BVBA | BELGIUM | KIRTILAL M. SHAH (K.M. SHAH) | INDIA |
| ASCOT DIAMONDS PVT. LTD. | SOUTH AFRICA | KRISTALL PRODUCTION CORPORATION | RUSSIA |
| BAOBAB TECHNOLOGIES BVBA | BELGIUM | LANKA DIAMOND POLISHING LIMITED (GROUP OF ROSY BLUE) | SRI LANKA |
| BHAJAN JEWELS | INDIA | LAURELTON DIAMOND INC. | BELGIUM |
| BHARGOVI | INDIA | LAXMI DIAMOND PVT. LTD. | INDIA |
| BHAVANI GEMS PVT. LTD. | INDIA | LEMON TECHNOMIST PVT. LTD. | INDIA |
| BLUE STAR DIAMONDS PVT. LTD. | INDIA | LEO SCHACHTER BOTSWANA (PTY) LTD. | BOTSWANA |
| BRAHMA DIAMOND | INDIA | M. SURESH COMPANY PVT. LTD. | INDIA |
| BROWN DIAMONDS MFG. PVT. LTD (GROUP OF SHEETAL MANUFACTURING CO.) | INDIA | MATRIX DIAMOND TECHNOLOGY NV | BELGIUM |
| C. MAHENDRA EXPORTS LTD. | INDIA | MEGHNA DIAMOND | INDIA |
| CHOW SANG SANG DIAMONDS (GUANGDONG) CO. LTD. | CHINA | MONARCH GEMS | INDIA |
| CHOW TAI FOOK JEWELLERY CO. LTD. | HONG KONG | N. SATISH EXPORT PVT. LTD. | INDIA |
| CONGHUA EAST UNICORN DIAMONDS LIMITED (EURO STAR) | CHINA | NACRE DIAM | BELGIUM |
| D. NAVINCHANDRA GEMS PVT. LTD. | INDIA | NAMCOT DIAMONDS (PTY) LTD | NAMIBIA |
| D.A. JHAVERI (ALPA DIAMOND) | INDIA | NEMESIS DIAMONDS DMCC | DUBAI |
| DDK LLC (GROUP OF KGK) | YAKUTIYA | ORIANA DIAMOND | SOUTH AFRICA |
| DDMFG | BELGIUM | PANSURIYA IMPEX | INDIA |
| DE BEERS GLOBAL SIGHTHOLDER SALES | BOTSWANA | PLUCZENIK BOTSWANA (PTY) LTD. | BOTSWANA |
| DHARMANANDAN DIAMOND PVT. LTD. | INDIA | PLUCZENIK DIAMOND COMPANY NV | BELGIUM |
| DIACENTRE | INDIA | PRAMUKH GEMS | INDIA |
| DIAMCAD NV | BELGIUM | PRANAMI GEMS | INDIA |
| DIAMOND DESIGN | RUSSIA | PRAVINCHANDRA & CO. | INDIA |
| DIAMSCAN | BELGIUM | PRISTINE DIAMONDS NV | BELGIUM |
| DI-AN-ARE EXPORTS | INDIA | RADHIKA DIAMONDS MFG. PVT. LTD (GROUP OF SHEETAL MANUFACTURING CO.) | INDIA |
| DIAROUGH NV | BELGIUM | RIJAY DIAMOND MFG. CO. PVT. LTD. | INDIA |
| DIAROUGH SOUTH AFRICA PTY. LTD. | SOUTH AFRICA | ROSY BLUE (INDIA) PVT. LTD. | INDIA |
| DIMEXON DIAMONDS LIMITED | INDIA | ROSY BLUE DIAMOND CO. LTD. | THAILAND |
| DIRGH DIAMOND PVT. LTD. | INDIA | ROSY BLUE DIAMOND JOHHANESBURG (PTY) LTD. | SOUTH AFRICA |
| EUROSTAR BOTSWANA (PTY) LTD. | BOTSWANA | ROSY BLUE N.V | BELGIUM |
| FACET POLISHING WORKS PVT. LTD. | INDIA | S. D. DIAMOND (GROUP OF KGK) | RUSSIA |
| FLANDERS DIAMONDS MANUFACTURING BVBA | BELGIUM | S. VINODKUMAR DIAMONDS PVT. LTD. | INDIA |
| FOSHAN YUESHUN FOOK JEWELLERY AND DIAMOND CO. LTD. | CHINA | SAFDICO BOTSWANA (PTY) LTD. | BOTSWANA |
| GEMOLOGICAL INSTITUTE OF AMERICA | USA | SAFDICO RSA (PTY) LTD. | SOUTH AFRICA |
| GODHANI GEMS PVT. LTD. | INDIA | SANGHAVI EXPORTS INTERNATIONAL PVT. LTD. | INDIA |
| H. DIPAK & CO. | INDIA | SANGHVI & SONS | INDIA |
| H. RIDDHESH & CO. | INDIA | SHAIRU GEMS DIAMONDS PVT. LTD. | INDIA |
| HALL OF DIAMONDS | SOUTH AFRICA | SHITAL DIAM | INDIA |
| HARI KRISHNA EXPORTS PVT. LTD. | INDIA | SHREE BALKRISHNA EXPORTS | INDIA |
| HARI KRISHNA GEMS | INDIA | SHREE KRISHNA EXPORTS | INDIA |
| HINI GEMS (NEELAM EXPORTS) | INDIA | SHREE RAM KRISHNA EXPORTS PVT. LTD. | INDIA |
| HOPE OF AFRICA BVBA | BELGIUM | SIMPLY SPARKLING BVBA | BELGIUM |
| HVK INTERNATIONAL PVT. LTD. (H. VINOD KUMAR & CO.) | INDIA | SMOLENSK-TACHE COMPANY LIMITED | RUSSIA |
| J.B. & BROTHERS PVT. LTD. | INDIA | STAR GEMS (PTY) LTD. | SOUTH AFRICA |
| JAGDISH C MODY EXPORTS (CHIRAG GEMS) | INDIA | STEINMETZ DIAMONDS (BOTSWANA) (PTY) LTD. | BOTSWANA |
| JAINAM DIAM | INDIA | SUASHISH DIAMOND BOTSWANA PTY. LTD. | BOTSWANA |
| JOGANI EXPORTS | INDIA | TEEMANE MANUFACTURING COMPANY (PTY) LTD. | BOTSWANA |
| JOGI DIAMONDS | INDIA | TWINKLE DIAMONDS | INDIA |
| JYOT DIAMOND | INDIA | VAIBHAV GEMS | INDIA |
| K. P. SANGHVI & SONS | INDIA | VENUS JEWEL | INDIA |
| K.GIRDHARLAL INTERNATIONAL LTD. | INDIA | VIMAL EXPORT | INDIA |
| KALSARIA DIAMONDS PVT. LTD. | INDIA | VISHINDA DIAMOND (DILIPKUMAR V. LAKHI) | INDIA |
| KAPU GEMS | INDIA | ZLOTOWSKI’S DIAMOND CUTTING WORKS ( PTY ) LTD. (CHOW TAI FOOK) | SOUTH AFRICA |
| KARP IMPEX LTD. | INDIA | ||
| KASHI EXPORTS | INDIA |
30-05-2022