Diamond Holding
Shapes
Sizes


| Field of View | User Definable (to maximize accuracy) |
| Diamond types | Any model |
| Weight (w\o Comp.) | 75 Kgs. |
| Dimension | L 680 x H 330 x D 640 mm (excluding computer system) |
| Supply | 415 V AC, 50Hz, 3Phase |
| Maximum Power | 0.5 KW |
| No Load Current | 1Amp (excluding computer system) |
| Temperature | Mi 50° - Max. 350° |
| Rpm scaife | 1400 rpm |
| Rpm stone | 180 rpm (approx) |
| Stroking speed | 15 strokes/min |
| Table Blocking Modes | Completely automatic with user defined cycles, Zoet mode. |
| Facet Blocking modes | Completely automatic with user defined cycles, Zoet mode. |
| Lighting | Advance controlled dual DC LED light with luminance control. |
| Controls | All controls “On screen”, controllable with Mouse / Key Board. |
| LAN configurability | Possible to configure in LAN with complete automation and report printing. |
| Warranty | 24 months manufacturing warranty (12 months for free service) |
| Module | Price in € |
|---|---|
| EOS Combo Bruter | € Not Available |
| ALL THE PRICES ARE EX-WORKS, SURAT, EXCLUDING FREIGHT, INSURANCE, PACKING & FORWARDING AND TAXES. | |