Helium Polish
HomeGrading & Branding Helium Polish
The Helium Polish diamond scanner is probably the most precise and popular polish diamond scanner used invariably by diamond cutting factories, laboratories and dealers alike, with modern interface, a plenty of new features and intuitive user interface making it very easy for the first time users. Helium has become a de facto standard today for accurate measurement of various parameters & its deviations. HP offers a wide selection of various appraisal system, including GIA-Facetware and user defined MyGIA. It has been invariably used by all Global Diamond Grading labs including GIA, AGS, IGI, HRD, GSI, IIJ, WGI, GTL (GJEPC), IDI, IIDGR, NGTC and various others. When a diamond is scanned with this scanner, a very accurate 3D-model is constructed, which details the facets slope angle, its azimuth and its junction with adjacent facets. This 3D model allows accurate visualization and realistic image rendering, to objectively analyse and grade symmetry + cut. The model will show major and minor symmetry errors, which can be used to generate reports based on various appraisal system. The program allows users to create various user defined Custom reports, to achieve the final goal. Very accurate 3D model allows the user to perform ray trace analysis, and generate photoreal image to understand light return and optical performance of the scanned diamond.
Models | HP+ 5.5 | HP+ 11 | HP+ 22.5 | HP+ 45 | |
---|---|---|---|---|---|
Field of view : | 3.56mm X 5.67mm | 7.12mm X 11.34mm | 14.2mm X 22.6mm | 28.4mm X 45.2mm | |
Polish Size : | 1mm to 5.5mm | 2.3mm to 11.0mm | 4.5mm X 22.5mm | 9mm to 45mm | |
Diamond types : | Any Cut | ||||
3D-model accuracy : | 2.9 microns | 5.9 microns | 11.7 microns | 23.4 microns | |
Standard ReCut option : | Available | ||||
Asymmetric Smart Recut Option based on GIA Facetware + MyGIA : |
Optional (Euro 4020) | ||||
GIA Facetware based Grade estimation: |
Optional - Cut as well as Symmetry (Euro 1235) | ||||
Soft HTML5 Report | Very advanced interactive 3D report (i3D report) | ||||
Print reports : | Available (Very detailed + user defined) | ||||
Custom report : | Available | ||||
Mfg. Warranty : | 24 months | ||||
Service Warranty : | 12 months | ||||
Projected RBC range : | 0.004 to 0.60 Cts | 0.05 to 4.80 Cts | 0.35 to 38 Cts | 3.00 to 330 Cts | |
Projected Marquise range : | 0.01 to 0.16 Cts | 0.09 to 1.30 Cts | 0.60 to 10.7 Cts | 5.00 to 86 Cts |
Models | HP+ 5.5 | HP+ 11 | HP+ 22.5 | HP+ 45 | |
---|---|---|---|---|---|
Lens : | 2x | 1x | 0.5x | 0.25x | |
CMOS Camera : | 1/1.2" - 1936X1216 | ||||
Computer Requirements : | View Specification here | ||||
Operating Systems : | Windows 10 Professional - 64bit | ||||
Weight : | 13 Kg | 19 Kg | 25 Kg | 25 Kg | |
Dimensions L x W x H : | 62x16x21(cm) | 72X16X21(cm) | 92x16x21(cm) | 92x16x21(cm) | |
Power consumption : | 220V 50Hz 300W (Other than this, contact us) |
Models | HP+ 5.5 | HP+ 11 | HP+ 22.5 | HP+ 45 |
---|---|---|---|---|
Old Price in Euro € (Oxygen Version) | € 16490 | € 22760 | € 28040 | € 42780 |
New Price in Euro € (Carbon Version) | € 12200* | € 20100* | € 22100* | € 26400* |
All The Prices Are Ex-Works, Surat includes Computer System W/O Monitor, Excluding Freight, Insurance, Packing & Forwarding and Taxes |
* Quantity Discount | |
---|---|
Qty | Discount |
1 to 2 | 0 % |
3 to 5 | 2.5 % |
6 to 15 | 5 % |
16 to 40 | 7.5 % |
41+ | 12.5 % |
|
|
Terms & Conditions | |
---|---|
14-07-2025