HP Crown Reflect
Home Grading & Branding HP Crown Reflect
The Helium Polish diamond scanner is known to be the most precise and popular polish diamond scanner with a very intuitive software, used invariably by diamond cutting factories, laboratories and dealers alike.
But like all Silhouette shadow scanner, Helium Polish shadow scanner cannot make direct measurement of table and table star facets, they being either covered by the stage, or shadowed by the stage itself.
There comes the GURU, helping improve scan from the Helium Polish Shadow scanner. When a diamond scanned on HP shadow scanner is scanned on HP – Crown Reflect scanner, the information from the previous scan will be used to light the individual facets on the crown, including table facet. Based on the shine from the facet, the model will be corrected to result in very precise model building and accurate facet size, slope and azimuth angle measurement.
This accurate 3D model can be used to calculate facet size and facet junction size with ultimate precision, allowing one to grade the polish diamond’s cut grade, symmetry grade as well as minor symmetry, completely objectively.
| MODEL | HP-CR+ 22.5 |
|---|---|
| Field of view | 14.2 X 22.6 |
| Polish size Range | 4.5 mm to 16 mm |
| Slope angle limit | 0° and 15° to 40° |
| Diamond types | Any Cut |
| 3D-model accuracy | 11.7 microns |
| Standard ReCut option | Available |
| Asymmetric SMART Recut Option based on GIA Facetware + MyGIA | Optional (Euro 4020) |
| Asymmetric SMART AnyCut | Optional |
| GIA Facetware based Grade estimation | Optional - Cut as well as Symmetry (Euro 1235) |
| Soft HTML5 Report | Very advanced interactive 3D report (i3D report) |
| Print reports | Available (Very detailed + user defined) |
| Custom report | Available |
| Mfg. Warranty | 24 months |
| Service Warranty | 12 months |
| Projected RBC range | 0.35 to 10.7 Cts |
| Projected Marquise Range | 0.60 to 3.8 Ct |
| MODEL | HP-CR+ 22.5 |
|---|---|
| Lens | 0.5x |
| CMOS Camera | 1/1.2" - 1936 X 1216 |
| Computer Requirements | View |
| Operating Systems | Windows 11 Professional - 64bit |
| Weight | 25 Kgs |
| MODULE | Automatic Asymmetrical Smart Recut | |||||
|---|---|---|---|---|---|---|
| HP-CR+ 22.5 : | € 40,490.00 (includes Euro 3000 for built-in 2nd year warranty) | |||||
|
Carbon Annual License Fee (Applicable from the 2nd Year Onwards)
* Subject to annual inflation adjustments. |
€ 1080.00* | |||||
| All The Prices Are Ex-Works, Surat, Excluding Freight, Insurance, Packing & Forwarding and Taxes | ||||||
| Terms & Conditions | |
|---|---|
|
|
|
|
|
|
|
|
|