Helium iG Scanner
Home Allocation & Planning Helium iG Scanner
| Helium iG Scanner | |||
|---|---|---|---|
| Camera Model: MC023MG-SY CMOS 1/1.2" Resolution: 1936 x 1216 (ratio 1.6:1) | |||
| 2.3 Megapixels Monochrome CMOS camera with Sony IMX174 | |||
| MODELS | HiG+11 | HiG+21 | HiG+32 |
| Field of view : | 7.1 x 11.3 mm | 13.4 x 21.3 mm | 20.2 x 32.3 mm |
| Rough Size : | 0.10 Ct to 4.5 Ct | 0.70 Ct to 30 Ct | 2.5 Ct to 100 Ct |
| 3D-model accuracy : | 5.9 µm | 11 µm | 16.7 µm |
| Diamond Type | Non Coated skin | ||
| Diamond Holding | Glue assisted - encompassed in immersion Glass Cube | ||
| 3D Inclusion Mapping | Automatic under Immersion Glass (up to VS and down) | ||
| Warranty | 24 Months Part warranty - 12 months free service warranty | ||
| MODELS | HiG+11 | HiG+21 | HiG+32 | |||
|---|---|---|---|---|---|---|
| Old Price in Euro € (Oxygen Version) | € 19,500.00 | € 35,000.00 | € 49,000.00 | |||
| New Price in Euro € (Carbon Version) | € 12,990.00 | € 15,990.00 | € 18,990.00 | |||
| All The Prices Are Ex-Works, Surat, Excluding Freight, Insurance, Packing & Forwarding and Taxes | ||||||
| |
|
| Terms & Conditions | |
|---|---|